Boxy, oversized fit with dropped shoulders. Compare measurements before sizing up.
Garment measurements in centimetres and inches, measured flat. Width is across the chest, not the full chest circumference. Compare with a T-shirt you already own.
| Size | Width (cm / in) | Length (cm / in) |
|---|---|---|
| S | 50.8 / 20.00 | 70.5 / 27.76 |
| M | 54.6 / 21.50 | 73.7 / 29.02 |
| L | 59.1 / 23.27 | 77.5 / 30.51 |
| XL | 62.9 / 24.76 | 80.6 / 31.73 |
| 2XL | 66.7 / 26.26 | 84.5 / 33.27 |
| 3XL | 71.1 / 27.99 | 86.4 / 34.02 |
Measurements are approximate. View supplier size guide.